Combining fantastic speed and quality, the brilliant imagePROGRAF iPF6300S is packed with resource-saving and image optimising features, making it ideal for all high volume in-house production units.
Ink Type | LUCIA EX; 8-color ink: MBK, BK, C, M, Y, PC, PM, GY | |
Maximum print resolution | 2400 x 1200dpi | |
Dimensions (W x D x H), Net Weight | Main unit with Auto Roll Feed Unit (standard) | 1,177 x 670 x 344mm; Weight: approx. 51kg (excluding consumables and Printer Stand) |
Main unit and Printer Stand | 1,177 x 870 x 991mm; Weight: approx. 66kg (excluding consumables) | |
Dimensions (W x D x H), Packaged Weight | Main unit (pallet included) | 1,320 x 914 x 645mm; Weight: approx. 79kg |
Printer Stand | 1,115 x 864 x 237mm; Weight: approx. 22kg | |
Power Supply | Input power | AC 100 - 240V (50 - 60Hz) |
Power consumption | Operation: 100W or less | |
Standby power consumption (At the low power mode) | 100V - 120V: 6W or less 220V - 240V: 7W or less | |
Power off (standby) | 1W or less (In compliance with Executive Order of the President of the United States of America) | |
Operational Environment | Temperature: 15 - 30°C, Humidity: 10 - 80 % (Condensation free) | |
Acoustic Noise | Acoustic pressure | Operation: 47dB (A), (Coated paper; Print Priority: Image; Standard mode) Standby: 35dB (A) or less (measured based on ISO7779 in the above conditions) |
Acoustic power (LWAd) | Operation: approx 6.4 Bels, (Coated paper; Print Priority: Image; Standard mode) (measured based on ISO7779 in the above conditions) | |
Memory | Standard memory | 384MB |
Hard Disk | 2.5" 160GB 5400rpm S-ATA I/F | |
Interface | Hi-Speed USB Type: | Built-in |
Hi-Speed USB Mode | Full Speed (12 Mbit/sec), High Speed (480 Mbit/sec), Bulk transfer | |
Hi-Speed USB Connector Type | Series B (4 pins) | |
Ethernet Type | Built-in | |
Ethernet Standard | IEEE 802.3 10base-T, IEEE 802.3u 100base-TX / Auto-Negotiation, IEEE 802.3ab 1000base-T / Auto-Negotiation, IEEE 802.3x Full Duplex | |
Ethernet Protocol | IPX/SPX (Netware 4.2(J), 5.1(J), 6.0(J)), SNMP (Canon-MIB), HTTP, TCP/IP (IPv4/IPv6), AppleTalk | |
Media Handling | ||
Media Feed and Output | Roll paper (Auto Roll Feed Unit: Standard) | One Roll (Top-loading [Front Operation possible], Front Output) |
Cut sheet | Manual Feed (1 sheet): Front-loading and Front Output, Top-loading and Front Output | |
Paper path switch (roll/cut sheet) | Manually switchable by user | |
Delivery direction | Face-up, Front side | |
Media Take-up Unit | - | |
Maximum stacking number of delivered prints | Basket: one sheet | |
Media Size | Roll paper (Width) | ISO - A3, A2, A1 JIS - B4, B2 ARCH - D (24") Others - 8", 10", 14", 16", 17", 300mm, A3+ (329mm) |
Cut sheet | Top-loading: ISO - A4, A3, A3+, A2, A2+, A1, B4, B3, B2 DIN - C4, C3, C2 JIS - B4, B3, B2 ANSI - 8.5 x 11", 8.5 x 14", 11 x 17", 13 x 19", 17 x 22", 22 x 34" ARCH - 9 x 12", 12 x 18", 18 x 24", 24 x 36" Photo - 20 x 24", 18 x 22", 14 x 17", 12 x 16", 10 x 12", 10 x 15", 16 x 20" (US Photo size) Poster - 20 x 30", 300 x 900mm Others - 13 x 22" Front-loading: ISO - A2, A1, B2 DIN - C2 JIS - B2 ANSI - 17 x 22", 22 x 34" ARCH - 18 x 24", 24 x 36" Photo - 20 x 24", 18 x 22" Poster - 20 x 30" Others - 13 x 22" | |
Media Thickness | Roll paper | 0.07 - 0.8mm |
Cut sheet | Manual Feed (Top): 0.07 - 0.8mm Manual Feed (Front): 0.5 - 1.5mm | |
Maximum Outside Diameter of Roll Paper | 150mm | |
Media Core Size | Internal diameter of roll core: 2" / 3" | |
Media Width | Roll paper | 203.2mm - 610mm |
Cut sheet | Manual Feed (Top): 203.2mm - 610mm Manual Feed (Front): 250 - 610mm (24"); POP board use only: A2, A1 | |
Minimum Printable Paper Length | Roll paper | 203.2mm |
Cut sheet | Manual Feed (Top): 279.4mm Manual Feed (Front): 350mm | |
Maximum Printable Paper Length | Roll paper | 18m (Varies according to the OS and application) |
Cut sheet | Manual Feed (Top): 1.6mm Manual Feed (Front): 914mm | |
Margins | Recommended area (Roll paper) | Left: 5mm, Right: 5mm, Top: 20mm, Bottom: 5mm |
Recommended area (Cut sheet) | Manual Feed (Top): Left: 5mm, Right: 5mm, Top: 20mm, Bottom: 23mm | |
Manual Feed (Front): Left: 5mm, Right: mm, Top: 20mm, Bottom: 23mm | ||
Printable area (Roll paper) | Left: 3 mm, Right: 3mm, Top: 3mm, Bottom: 3mm Borderless print: Left: 0mm, Right: 0mm, Top: 0mm, Bottom: 0mm | |
Printable area (Cut sheet) | Manual Feed (Top): Left: 3mm, Right: 3mm, Top: 3mm, Bottom: 3mm (*1) *1: Bottom 23 mm for art paper Manual Feed (Front): Left: 3mm, Right: 3mm, Top: 3mm, Bottom: 23mm | |
Borderless Printing (Roll paper only) | Media width | 10" (254mm), B4 (257mm), A3+ (329mm), 14" (356mm), 16" (407mm), A2 (420mm), A2+/17" (432mm), B2 (515mm), A1 (594mm), 24" (610mm) |
Media feed capacity | Manual feed | 1 sheet (from top, from front) |
Cửa hàng tiện ích 24H 0908422333
Cần Bán,
Bấm để xem thêm ...